Armorcraft Guide

Order Master:
Lorainne Elgin
Material Skills Required:
  • Clothworking
  • Leatherworking
  • Metalworking
Tools Required:
  • Sewing Kit
  • Smith's Hammer
  • Forge
Armorcraft-Specific Errata:
  • Armorcraft, Clothworking and Leatherworking Skills MUST be within 20 points of the item's difficulty to have any chance of successfully making the item.
  • All items require that you be near a Forge.
  • Studs and Wire required for the Studded Leather and Chain armors are produced with the Metalworking skill.
  • Metalworking Skill MUST be equal or greater than the hundred-mark to produce Studs. Example: you will not be able to make Ion Studs until your metalworking skill is 100 or greater.
  • Straps for the Plate Armors are produced with the Leatherworking skill.
  • Costs shown for the Chain and Plate armors assume Tailored parts (leather and cloth) obtained at base material cost.
  • Quality of the Tailored parts (leather and cloth) used in Chain and Plate armor has no effect on the Quality of the final product.
Products, Materials and Costs
Studded Leather Gauntlets Helm Boots Legs Arms Vest Full Suit
Materials Leather 2 12 2 12 8 19 55
Thread 4 2 4 2 1 4 17
Studs 1 3 1 3 2 5 15
Base+ Difficulty 15 30 45 65 80 95 95
0 Bronze 26 76 26 76 50 1,24 3,76
100 Iron 4,04 12,12 4,04 12,12 7,96 19,84 60,12
200 Steel 16,16 48,48 16,16 48,48 31,84 79,36 2,40,48
300 Alloy 48,48 1,45,44 48,48 1,45,44 95,52 2,38,08 7,21,44
400 Fine Alloy 1,45,44 4,36,32 1,45,44 4,36,32 2,86,56 7,14,24 21,64,32
500 Mithril 2,90,88 8,72,64 2,90,88 8,72,64 5,73,12 14,28,48 43,28,64
600 Adamantium 4,36,32 13,08,96 4,36,32 13,08,96 8,59,68 21,42,72 64,92,96
700 Asterite 6,54,48 19,63,44 6,54,48 19,63,44 12,89,52 32,14,08 97,39,44
800 Netherium 9,81,72 29,45,16 9,81,72 29,45,16 19,34,28 48,21,12 146,09,16
900 Arcanium 14,72,68 44,18,04 14,72,68 44,18,04 29,01,62 72,32,18 219,15,24
Boned (Studded) Leather Gauntlets Helm Boots Legs Arms Vest Full Suit
Materials Leather 4 12 4 12 8 25 65
Thread 5 7 5 7 2 5 31
Studs 1 5 1 5 4 8 24
Base+ Difficulty 35 50 65 85 100 115 115
0 Bronze 35 1,05 35 1,05 70 1,75 5,24
100 Iron 5,60 16,72 5,60 16,72 11,12 28,00 83,76
200 Steel 22,40 66,88 22,40 66,88 44,48 1,12,00 3,35,04
300 Alloy 67,20 2,00,64 67,20 2,00,64 1,33,44 3,36,00 10,05,12
400 Fine Alloy 2,01,60 6,01,92 2,01,60 6,01,92 4,00,32 10,08,00 30,15,36
500 Mithril 4,03,20 12,03,84 4,03,20 12,03,84 8,00,64 20,16,00 60,30,72
600 Adamantium 6,04,80 18,05,76 6,04,80 18,05,76 12,00,96 30,24,00 90,46,08
700 Asterite 9,07,20 27,08,64 9,07,20 27,08,64 18,01,44 45,36,00 135,69,12
800 Netherium 13,60,80 40,62,96 13,60,80 40,62,96 27,02,16 68,04,00 203,53,68
900 Arcanium 20,41,30 60,94,94 20,41,30 60,94,94 40,53,64 102,06,80 305,32,92
Lamellar (Studded) Leather Gauntlets Helm Boots Legs Arms Vest Full Suit
Materials Leather 8 24 8 24 16 50 130
Thread 10 14 10 14 4 10 62
Studs 2 10 2 10 8 16 48
Base+ Difficulty 95 110 125 145 160 175 175
0 Bronze 70 2,09 70 2,09 1,39 3,50 10,47
100 Iron 11,20 33,44 11,20 33,44 22,24 56,00 1,67,52
200 Steel 44,80 1,33,76 44,80 1,33,76 88,96 2,24,00 6,70,08
300 Alloy 1,34,40 4,01,28 1,34,40 4,01,28 2,66,88 6,72,00 20,10,24
400 Fine Alloy 4,03,20 12,03,84 4,03,20 12,03,84 8,00,64 20,16,00 60,30,72
500 Mithril 8,06,40 24,07,68 8,06,40 24,07,68 16,01,28 40,32,00 120,61,44
600 Adamantium 12,09,60 36,11,52 12,09,60 36,11,52 24,01,92 60,48,00 180,92,16
700 Asterite 18,14,40 54,17,28 18,14,40 54,17,28 36,02,88 90,72,00 271,38,24
800 Netherium 27,21,60 81,25,92 27,21,60 81,25,92 54,04,32 136,08,00 407,07,36
900 Arcanium 40,82,60 121,89,88 40,82,60 121,89,88 81,07,28 204,13,60 610,65,84
Reinforced Lamellar (Studded) Leather Gauntlets Helm Boots Legs Arms Vest Full Suit
Materials Leather 9 30 9 30 17 61 156
Thread 10 14 10 14 7 17 72
Studs 3 12 3 12 10 17 57
Base+ Difficulty 135 150 165 185 200 215 215
0 Bronze Not Available
100 Iron
200 Steel
300 Alloy
400 Fine Alloy 4,75,20 14,34,24 4,75,20 14,34,24 9,61,92 23,94,72 71,75,52
500 Mithril 9,50,40 28,68,48 9,50,40 28,68,48 19,23,84 47,89,44 143,51,04
600 Adamantium 14,25,60 43,02,72 14,25,60 43,02,72 28,85,76 71,84,16 215,26,56
700 Asterite 21,38,40 64,54,08 21,38,40 64,54,08 43,28,64 107,76,24 322,89,84
800 Netherium 32,07,60 96,81,12 32,07,60 96,81,12 64,92,96 161,64,36 484,34,76
900 Arcanium 48,11,70 145,22,88 48,11,70 145,22,88 97,40,44 242,48,24 726,57,84
Chain Armor Gauntlets Helm Boots Legs Arms Vest Full Suit
Materials Wire 3 9 3 9 6 15 45
Roman Leather Gloves Helm Boots Leggings Sleeves Jerkin Full Suit
Base+ Difficulty 15 30 45 65 80 95 95
0 Bronze 43 1,29 43 1,29 86 2,14 6,39
100 Iron 6,72 20,52 6,72 20,52 13,56 34,08 1,02,12
200 Steel 26,88 82,08 26,88 82,08 54,24 1,36,32 4,08,48
300 Alloy 80,64 2,46,24 80,64 2,46,24 1,62,72 4,08,96 12,25,44
400 Fine Alloy 2,41,92 7,38,72 2,41,92 7,38,72 4,88,16 12,26,88 36,76,32
500 Mithril 4,83,48 14,77,44 4,83,84 14,77,44 9,76,32 24,53,76 73,52,64
600 Adamantium 7,25,76 22,16,16 7,25,76 22,16,16 14,64,48 36,80,64 110,28,96
700 Asterite 10,88,64 33,24,24 10,88,64 33,24,24 21,96,72 55,20,96 165,43,44
800 Netherium 16,32,96 49,86,36 16,32,96 49,86,36 32,95,08 82,81,44 248,15,16
900 Arcanium 24,49,74 74,80,44 24,49,74 74,80,44 49,43,22 124,23,66 372,27,24
Mail Armor Gauntlets Helm Boots Legs Arms Vest Full Suit
Materials Wire 6 18 6 18 12 29 89
Cymric Leather Gloves Helm Boots Leggings Sleeves Jerkin Full Suit
Base+ Difficulty 55 70 85 105 120 135 135
0 Bronze 77 2,27 77 2,27 1,51 3,70 11,24
100 Iron 12,12 36,12 12,12 36,12 24,12 54,08 1,79,68
200 Steel 48,48 1,44,48 48,48 1,44,48 96,48 2,36,32 7,18,72
300 Alloy 1,45,44 4,33,44 1,45,44 4,33,44 2,89,44 7,08,96 21,56,16
400 Fine Alloy 4,36,32 13,00,32 4,36,32 13,00,32 8,68,32 21,26,88 64,68,48
500 Mithril 8,72,64 26,00,64 8,72,64 26,00,64 17,36,64 42,53,76 12,93,96
600 Adamantium 13,08,96 39,00,96 13,08,96 39,00,96 26,04,96 63,80,64 194,05,44
700 Asterite 19,63,44 58,51,44 19,63,44 58,51,44 39,07,44 95,70,96 291,08,16
800 Netherium 29,45,16 87,77,16 29,45,16 87,77,16 58,61,16 143,56,44 436,62,24
900 Arcanium 44,18,34 131,67,54 44,18,34 131,67,54 87,92,94 215,37,56 655,02,26
Improved Mail Armor Gauntlets Helm Boots Legs Arms Vest Full Suit
Materials Wire 15 45 15 45 30 75 225
Cymric Leather Gloves Helm Boots Leggings Sleeves Jerkin Full Suit
Base+ Difficulty 135 150 165 185 200 215 215
0 Bronze Not Available
100 Iron
200 Steel
300 Alloy
400 Fine Alloy 8,89,92 26,61,12 8,89,92 26,61,12 17,75,52 44,45,28 133,22,88
500 Mithril 17,79,84 53,22,24 17,79,84 53,22,24 35,51,04 88,90,56 266,45,76
600 Adamantium 26,69,76 79,83,36 26,69,76 79,83,36 53,26,56 133,35,84 399,68,64
700 Asterite 40,04,64 119,75,04 40,04,64 119,75,04 79,89,84 200,03,76 599,52,96
800 Netherium 60,06,96 179,62,56 60,06,96 179,62,56 119,84,76 300,05,64 899,29,44
900 Arcanium 90,11,94 269,48,34 90,11,94 269,48,34 179,80,14 450,15,96 1,349,16,66
Plate Armor Gauntlets Helm Boots Legs Arms Breastplate Full Suit
Materials Metal 3 8 3 8 5 11 38
Straps 1 1 1 1 1 5 10
Cloth Armor Gloves Cap Boots Pants Arms Vest Full Suit
Base+ Difficulty 15 30 45 65 80 95 95
0 Bronze 57 1,49 57 1,49 98 2,44 7,49
100 Iron 8,86 23,78 8,90 23,78 15,62 38,88 1,19,80
200 Steel 35,43 95,11 35,59 95,11 62,47 1,55,52 4,79,20
300 Alloy 1,06,28 2,85,32 1,06,76 2,85,32 1,87,40 4,66,56 14,37,60
400 Fine Alloy 3,18,82 8,55,94 3,20,26 8,55,94 5,62,18 13,99,68 43,12,80
500 Mithril 6,37,64 17,11,88 6,40,52 17,11,88 11,24,36 27,99,36 86,25,60
600 Adamantium 9,56,45 25,67,81 9,60,77 25,67,81 16,86,53 41,99,04 129,38,40
700 Asterite 14,34,68 38,51,72 14,41,16 38,51,72 25,29,80 62,98,56 194,07,60
800 Netherium 21,52,01 57,77,57 21,61,73 57,77,57 37,94,69 94,47,84 291,11,40
900 Arcanium 32,28,33 86,67,17 32,42,91 86,67,17 56,92,55 141,72,91 436,71,00
Scaled (Plate) Armor Gauntlets Full Helm Boots Legs Arms Breastplate Full Suit
Materials Metal 6 22 6 22 15 37 108
Straps 3 3 3 3 2 5 19
Cloth Armor Gloves Cap Boots Pants Arms Vest Full Suit
Base+ Difficulty 55 70 85 105 120 135 135
0 Bronze 93 2,82 93 2,82 1,90 4,71 14,06
100 Iron 14,61 44,93 14,65 44,93 30,40 75,28 2,24,79
200 Steel 58,44 1,79,72 58,60 1,79,72 1,21,57 3,01,12 8,99,14
300 Alloy 1,75,30 5,39,14 1,75,78 5,39,14 3,64,71 9,03,36 26,97,41
400 Fine Alloy 5,25,89 16,17,41 5,27,33 16,17,41 10,94,12 27,10,08 80,92,23
500 Mithril 105178 323482 105466 323482 218823 542016 1618445
600 Adamantium 15,77,67 48,52,23 15,81,99 48,52,23 32,82,34 81,30,24 242,76,68
700 Asterite 23,66,50 72,78,34 23,72,98 72,7834 49,23,51 121,95,36 364,15,01
800 Netherium 35,49,75 109,17,51 35,59,47 109,17,51 73,85,26 182,93,04 546,22,52
900 Arcanium 53,25,25 163,78,49 53,39,83 163,78,49 110,79,41 274,43,31 819,44,76
Fluted Plate Armor Gauntlets Full Helm Boots Legs Arms Breastplate Full Suit
Materials Metal 9 30 8 29 20 50 146
Straps 3 3 5 4 3 6 24
Cloth Armor Gloves Cap Boots Pants Arms Vest Full Suit
Base+ Difficulty 95 110 125 145 160 175 175
0 Bronze Not Available
100 Iron
200 Steel
300 Alloy
400 Fine Alloy 6,77,09 20,20,61 6,84,00 19,98,15 13,74,05 33,93,22 101,47,11
500 Mithril 13,54,18 40,41,22 13,68,00 39,96,29 27,48,10 67,86,44 202,94,21
600 Adamantium 20,31,27 60,61,83 20,52,00 59,94,44 41,22,15 101,79,65 304,41,32
700 Asterite 30,46,90 90,92,74 30,78,00 89,91,65 61,83,22 152,69,48 456,61,97
800 Netherium 45,70,35 136,39,11 46,17,00 134,87,48 92,74,83 229,04,21 684,92,96
900 Arcanium 68,56,45 204,61,69 69,26,35 202,34,15 139,14,27 343,61,38 1,027,54,27
Full Plate Armor Gauntlets Full Helm Boots Legs Arms Breastplate Full Suit
Materials Metal 11 31 11 31 23 60 167
Straps 9 29 9 29 17 38 131
Cloth Armor Gloves Cap Boots Pants Arms Vest Full Suit
Base+ Difficulty 135 150 165 185 200 215 215
0 Bronze Not Available
100 Iron
200 Steel
300 Alloy
400 Fine Alloy 9,45,51 27,97,35 9,46,95 27,97,35 19,16,36 47,91,17 141,94,66
500 Mithril 18,91,01 55,94,69 18,93,89 55,94,69 38,32,71 95,82,34 283,89,32
600 Adamantium 28,36,52 83,92,04 28,40,84 83,92,04 57,49,06 143,73,51 425,83,97
700 Asterite 42,54,77 125,88,05 42,61,25 125,88,05 86,23,59 215,60,26 638,75,96
800 Netherium 63,82,16 188,82,08 63,91,88 188,82,08 129,35,38 323,40,39 958,13,93
900 Arcanium 95,74,42 283,26,50 95,89,00 283,26,50 194,05,54 485,16,96 1,437,38,91
Siege Parts Ram Cladding Gimbal Ammo Bucket Counterweight
Iron Metal Bars 140 400 400 400
Difficulty 500 500 500 500
Cost 1,96,60 5,60,00 5,60,00 5,60,00

 

Back to main Skills page

 

 
Last Updated on 2002-05-15
By Eldridge