| Material Costs | |||||||||||||
| Skill | Stack | ![]() |
Metal (20) | ![]() |
Wood (20) | ![]() |
Leather (20) | ![]() |
Cloth (20) | ![]() |
Thread (20) | ![]() |
Feathers (5) |
| 1+ | Bronze | Rowan | Rawhide | Woolen | Woolen | Crow | |||||||
| Bundle | 1,75.00 | 75.00 | 75.00 | 50.00 | 45.00 | 10.00 | |||||||
| Each | 8.75 | 3.75 | 3.75 | 2.50 | 2.25 | 2.00 | |||||||
| 100+ | Iron | Elm | Tanned | Linen | Linen | Hawk | |||||||
| Bundle | 28,00 | 12,00 | 12,00 | 8,00 | 7,20 | 50 | |||||||
| Each | 1,40 | 60 | 60 | 40 | 36 | 10 | |||||||
| 200+ | Steel | Oaken | Cured | Brocade | Brocade | Gull | |||||||
| Bundle | 1,12,00 | 48,00 | 48,00 | 32,00 | 28,80 | 2,50 | |||||||
| Each | 5,60 | 2,40 | 2,40 | 1,60 | 1,44 | 50 | |||||||
| 300+ | Alloy | Ironwood | Hard | Silk | Silk | Cockatrice | |||||||
| Bundle | 3,36,00 | 1,44,00 | 1,44,00 | 96,00 | 86,40 | 12,50 | |||||||
| Each | 16,80 | 7,20 | 7,20 | 4,80 | 4,32 | 2,50 | |||||||
| 400+ | Fine Alloy | Heartwood | Rigid | Gossamer | Gossamer | Phoenix | |||||||
| Bundle | 10,08,00 | 4,32,00 | 4,32,00 | 2,88,00 | 2,59,20 | 50,00 | |||||||
| Each | 50,40 | 21,60 | 21,60 | 14,40 | 12,96 | 10,00 | |||||||
| 500+ | Mithril | Runewood | Embossed | Sylvan | Sylvan | ||||||||
| Bundle | 20,16,00 | 8,64,00 | 8,64,00 | 5,76,00 | 5,18,40 | ||||||||
| Each | 1,00,80 | 43,20 | 43,20 | 28,80 | 25,92 | ||||||||
| 600+ | Adamantium | Stonewwod | Imbued | Seamist | Seamist | ||||||||
| Bundle | 30,24,00 | 12,96,00 | 12,96,00 | 8,64,00 | 7,77,60 | ||||||||
| Each | 1,51,20 | 64,80 | 64,80 | 43,20 | 38,88 | ||||||||
| 700+ | Asterite | Ebonywood | Runed | Nightshade | Nightshade | ||||||||
| Bundle | 45,36,00 | 19,44,00 | 19,44,00 | 12,96,00 | 11,66,40 | ||||||||
| Each | 2,26,80 | 97,20 | 97,20 | 64,80 | 58,32 | ||||||||
| 800+ | Netherium | Drywood | Eldritch | Wyvernskin | Wyvernskin | ||||||||
| Bundle | 68,04,00 | 29,16,00 | 29,16,00 | 19,44,00 | 17,49,60 | ||||||||
| Each | 3,40,20 | 1,45,80 | 1,45,80 | 97,20 | 87,48 | ||||||||
| 900+ | Arcanium | Duskwood | Tempered | Silksteel | Silksteel | ||||||||
| Bundle | 102,08,00 | 43,74,00 | 43,74,00 | 29,16,00 | 26,24,40 | ||||||||
| Each | 5,10,40 | 2,18,70 | 2,18,70 | 1,45,80 | 1,31,22 | ||||||||
| Material Merchants | ||
| Merchant Name | Location | Materials Sold |
| Hector Darian | Camelot | Metal (Bronze to Fine Alloy), Smithing Tool |
| Chelseigh Stilman | Camelot | Metal (Bronze to Fine Alloy), Smithing Tool |
| Willa Dalston | Camelot | Feathers (Crow to Phoenix) |
| Gremian Whatford | Camelot | Feathers (Crow to Phoenix) |
| Brach Leof | Camelot | Wood (Rowan to Heartwood), Planing Tool |
| Coventina Bordin | Camelot | Leather (Rawhide to Rigid), Cloth & Threads (Woolen to Gossamer), Sewing Kit |
| Shayly Parke | Camelot | Leather (Rawhide to Rigid), Cloth & Threads (Woolen to Gossamer), Sewing Kit |
| Corley Nodens | Camelot | Leather (Rawhide to Rigid), Cloth & Threads (Woolen to Gossamer), Sewing Kit |
| Adaliae Ruthic | Cornwall Station | Cloth & Threads (Woolen to Nightshade), Feathers (Crow to Phoenix) |
| Thule Ruthic | Cornwall Station | Metal (Bronze to Asterite), Wood (Rowan to Ebonywood), Leather (Rawhide to Runed) |
| Brenford | Caer Benowyc | Cloth & Threads (Woolen to Nightshade), Feathers (Crow to Phoenix) |
| Hollach | Caer Benowyc | Metal (Bronze to Asterite), Wood (Rowan to Ebonywood), Leather (Rawhide to Runed) |
| Kedohan | Caer Benowyc | Metal (Netherium & Arcanium), Wood (Drywood & Duskwood), Leather (Eldritch & Tempered), Cloth & Threads (Wyvernsking & Silksteel) |
| Eythan Greene | Castle Myrddin | Metal (Netherium & Arcanium), Wood (Drywood & Duskwood), Leather (Eldritch & Tempered), Cloth & Threads (Wyvernsking & Silksteel) |
| Kathlynne Snowe | Castle Excalibur | Metal (Netherium & Arcanium), Wood (Drywood & Duskwood), Leather (Eldritch & Tempered), Cloth & Threads (Wyvernsking & Silksteel) |
| Ochan Aethelhere | Ludlow | Metal (Mithril & Adamantium), Wood (Runewood & Stonewood) |
| Yorel Anbidian | Swanton Keep | Leather (Embossed & Imbued), Cloth & Threads (Sylvan & Seamist) |
| Farley Daegal | West Downs | Metal (Asterite), Wood (Ebonywood), Leather (Runed), Cloth & Thread (Nightshade) |
Back to main Skills page
Last Updated on 2002-05-15
By Eldridge