Tailoring Guide

Order Master:
Arliss Eadig
Material Skills Required:
  • Clothworking
  • Leatherworking
  • Metalworking
Tools Required:
  • Sewing Kit
  • Smith's Hammer
  • Forge
Tailoring-Specific Errata:
  • Tailoring, Clothworking and Leatherworking Skills MUST be within 20 points of the item's difficulty to have any chance of successfully making the item.
  • Only Studded Leather and Siege Part items require that you be near a Forge, all other items can made anywhere.
  • Studs required for the Studded Leather armors are produced with the Metalworking skill.
  • Metalworking Skill MUST be equal or greater than the hundred-mark to produce Studs. Example: you will not be able to make Ion Studs until your metalworking skill is 100 or greater.
  • As long as you can produce the required Studs, you can make the related armor (assuming other skills within 20 points). Example: you could make Iron Lamellar Vest (Diff 255) as long as your Metalworking skill is 100 (Diff of Iron Studs) or greater.
Products, Materials and Costs
Quilted Cloth Armor Gloves Cap Boots Pants Arms Vest Full Suit
Materials Cloth 4 16 2 25 16 40 103
Thread 3 5 2 5 4 10 29
Leather 2 6 4 -- -- -- 12
Base+ Difficulty 15 30 45 65 80 95 95
0 Woolen 25 74 25 74 49 1,23 3,68
100 Linen 3,88 11,80 3,92 11,80 7,84 19,60 58,84
200 Brocade 15,52 47,20 15,68 47,20 31,36 78,40 2,35,36
300 Silk 46,56 1,41,60 47,04 1,41,60 94,08 2,35,20 7,06,08
400 Gossamer 1,39,68 4,24,80 1,41,12 4,24,80 2,82,24 7,05,60 21,18,24
500 Sylvan 2,79,36 8,49,60 2,82,24 8,49,60 5,64,48 14,11,20 42,36,48
600 Seamist 4,19,04 12,74,40 4,23,36 12,74,40 8,46,72 21,16,80 63,54,72
700 Nightshade 6,28,56 19,11,60 6,35,04 19,11,60 12,70,08 31,75,20 95,32,08
800 Wyvernskin 9,42,84 28,67,40 9,52,56 28,67,40 19,05,12 47,62,80 142,98,12
900 Silksteel 14,14,26 43,01,10 14,28,84 43,01,10 28,57,68 71,44,20 214,47,18
Cloth & Leather Robes and related Robed Suits Plain, Dress, Fancy Cloth Robes Cloth Robe Suit Double Stiched Regal Robe Regal Robe Suit Padded Leather Robe Padded Robe Suit
Materials Cloth 40 103 49 126 -- --
Thread 22 41 25 47 6 40
Leather -- 12 -- 14 49 176
Base+ Difficulty 15 80 215 215 215 215
0 Woolen 1,50 3,95 Not Available
100 Linen 23,92 63,16
200 Brocade 95,68 2,52,64
300 Silk 2,87,04 7,57,92
400 Gossamer 8,61,12 22,73,76 10,29,60 27,25,92 11,36,16 43,20,00
500 Sylvan 17,22,24 45,47,52 20,59,20 54,51,84 22,72,32 86,40,00
600 Seamist 25,83,36 68,21,28 30,88,80 81,77,76 34,08,48 129,60,00
700 Nightshade 38,75,04 102,31,92 46,33,20 122,66,64 51,12,72 194,40,00
800 Wyvernskin 58,12,56 153,47,88 69,49,80 183,99,96 76,69,08 291,60,00
900 Silksteel 87,18,84 230,21,82 104,24,70 275,99,94 115,13,62 437,40,00
Double-Stiched Quilted Cloth Gloves Cap Boots Pants Arms Vest Full Suit
Materials Cloth 4 21 4 30 18 50 127
Thread 2 6 2 6 6 10 32
Leather 4 6 4 -- -- -- 14
Base+ Difficulty 135 150 165 185 200 215 215
0 Woolen Not Available
100 Linen
200 Brocade
300 Silk
400 Gossamer 1,69,92 5,09,76 1,69,92 5,09,76 3,36,96 8,49,60 25,45,92
500 Sylvan 3,39,84 10,19,52 3,39,84 10,19,52 6,73,92 16,99,20 50,91,84
600 Seamist 5,09,76 15,29,28 5,09,76 15,29,28 10,10,88 25,48,80 76,37,76
700 Nightshade 7,64,64 22,93,92 7,64,64 22,93,92 15,16,32 38,23,20 114,56,64
800 Wyvernskin 11,46,96 34,40,88 11,46,96 34,40,88 22,74,48 57,34,80 171,84,96
900 Silksteel 17,20,44 51,61,32 17,20,44 51,61,32 34,11,72 86,02,20 257,77,44
Roman Leather Gloves Helm Boots Leggings Sleeves Jerkin Full Suit
Materials Leather 3 12 3 12 8 20 58
Thread 2 2 2 2 1 3 12
Base+ Difficulty 15 30 45 65 80 95 95
0 Rawhide 16 50 16 50 33 82 2,45
100 Tanned 2,52 7,92 2,52 7,92 5,16 13,08 39,12
200 Cured 10,08 31,68 10,08 31,68 20,64 52,32 1,56,48
300 Hard 30,24 95,04 30,24 95,04 61,92 1,56,96 4,69,44
400 Rigid 90,72 2,85,12 90,72 2,85,12 1,85,76 4,70,88 14,08,32
500 Embossed 1,81,44 5,70,24 1,81,44 5,70,24 3,71,52 9,41,76 28,16,64
600 Imbued 2,72,16 8,55,36 2,72,16 8,55,36 5,57,28 14,12,64 42,24,96
700 Runed 4,08,24 12,83,04 4,08,24 12,83,04 8,35,92 21,18,96 63,37,44
800 Eldritch 6,12,36 19,24,56 6,12,36 19,24,56 12,53,88 31,78,44 95,06,16
900 Tempered 91,8,54 28,86,84 9,18,54 28,86,84 18,80,82 47,67,66 142,59,24
Cymric Leather Gloves Helm Boots Leggings Sleeves Jerkin Full Suit
Materials Leather 5 17 5 17 11 29 84
Thread 2 2 2 2 2 3 13
Base+ Difficulty 35 50 65 85 100 115 115
0 Rawhide 24 69 24 69 46 1,16 3,45
100 Tanned 3,72 10,92 3,72 10,92 7,32 18,48 55,08
200 Cured 14,88 43,68 14,88 43,68 29,28 73,92 2,20,32
300 Hard 44,64 1,31,04 44,64 1,31,04 87,84 2,21,76 6,60,96
400 Rigid 1,33,92 3,93,12 1,33,92 3,93,12 2,63,52 6,65,28 19,82,88
500 Embossed 2,67,84 7,86,24 2,67,84 7,86,24 5,27,04 13,30,56 39,65,76
600 Imbued 4,01,76 11,79,36 4,01,76 11,79,36 7,90,56 19,95,84 59,48,64
700 Runed 6,02,64 17,69,04 6,02,64 17,69,04 11,85,84 29,93,76 89,22,96
800 Eldritch 9,03,96 26,53,56 9,03,96 26,53,56 17,78,76 44,90,64 133,84,44
900 Tempered 13,55,94 39,80,34 13,55,94 39,80,34 26,68,14 67,35,96 200,76,66
Siluric Leather Gloves Helm Boots Leggings Sleeves Jerkin Full Suit
Materials Leather 10 34 10 34 22 56 166
Thread 4 4 4 4 4 8 28
Base+ Difficulty 95 110 125 145 160 175 175
0 Rawhide 47 1,37 47 1,37 92 2,28 6,86
100 Tanned 7,44 21,84 7,44 21,84 14,64 36,48 1,09,68
200 Cured 29,76 87,36 29,76 87,36 58,56 1,45,92 4,38,72
300 Hard 89,28 2,62,08 89,28 2,62,08 1,75,68 4,37,76 13,16,16
400 Rigid 2,67,84 7,86,24 2,67,84 7,86,24 5,27,04 13,13,28 39,48,48
500 Embossed 5,35,68 15,72,48 5,35,68 15,72,48 10,54,08 26,26,56 78,96,96
600 Imbued 8,03,52 23,58,72 8,03,52 23,58,72 15,81,12 39,39,84 118,45,44
700 Runed 12,05,28 35,38,08 12,05,28 35,38,08 23,71,68 59,09,76 177,68,16
800 Eldritch 18,07,92 53,07,12 18,07,92 53,07,12 35,57,52 88,64,64 266,52,24
900 Tempered 27,11,88 79,60,68 27,11,88 79,60,68 53,36,28 132,96,96 399,78,36
Padded Leather Gloves Helm Boots Leggings Sleeves Jerkin Full Suit
Materials Leather 11 40 11 40 25 65 192
Thread 6 7 6 7 8 15 49
Base+ Difficulty 135 150 165 185 200 215 215
0 Woolen Not Available
100 Linen
200 Brocade
300 Silk
400 Rigid 3,15,36 9,54,72 3,15,36 9,54,72 6,43,68 15,98,40 47,82,24
500 Embossed 6,30,72 19,09,44 6,30,72 19,09,44 12,87,36 31,96,80 95,64,48
600 Imbued 9,46,08 28,64,16 9,46,08 28,64,16 19,31,04 47,95,20 143,46,72
700 Runed 14,19,12 42,96,24 14,19,12 42,96,24 28,96,56 71,92,80 215,20,08
800 Eldritch 21,28,68 64,44,36 21,28,68 64,44,36 43,44,84 107,89,20 322,80,12
900 Tempered 31,93,02 96,66,54 31,93,02 96,66,54 65,17,26 161,83,80 484,20,18
Studded Leather Gauntlets Helm Boots Legs Arms Vest Full Suit
Materials Leather 2 12 2 12 8 19 55
Thread 4 2 4 2 1 4 17
Studs 1 3 1 3 2 5 15
Base+ Difficulty 15 30 45 65 80 95 95
0 Bronze 26 76 26 76 50 1,24 3,76
100 Iron 4,04 12,12 4,04 12,12 7,96 19,84 60,12
200 Steel 16,16 48,48 16,16 48,48 31,84 79,36 2,40,48
300 Alloy 48,48 1,45,44 48,48 1,45,44 95,52 2,38,08 7,21,44
400 Fine Alloy 1,45,44 4,36,32 1,45,44 4,36,32 2,86,56 7,14,24 21,64,32
500 Mithril 2,90,88 8,72,64 2,90,88 8,72,64 5,73,12 14,28,48 43,28,64
600 Adamantium 4,36,32 13,08,96 4,36,32 13,08,96 8,59,68 21,42,72 64,92,96
700 Asterite 6,54,48 19,63,44 6,54,48 19,63,44 12,89,52 32,14,08 97,39,44
800 Netherium 9,81,72 29,45,16 9,81,72 29,45,16 19,34,28 48,21,12 146,09,16
900 Arcanium 14,72,68 44,18,04 14,72,68 44,18,04 29,01,62 72,32,18 219,15,24
Boned (Studded) Leather Gauntlets Helm Boots Legs Arms Vest Full Suit
Materials Leather 4 12 4 12 8 25 65
Thread 5 7 5 7 2 5 31
Studs 1 5 1 5 4 8 24
Base+ Difficulty 35 50 65 85 100 115 115
0 Bronze 35 1,05 35 1,05 70 1,75 5,24
100 Iron 5,60 16,72 5,60 16,72 11,12 28,00 83,76
200 Steel 22,40 66,88 22,40 66,88 44,48 1,12,00 3,35,04
300 Alloy 67,20 2,00,64 67,20 2,00,64 1,33,44 3,36,00 10,05,12
400 Fine Alloy 2,01,60 6,01,92 2,01,60 6,01,92 4,00,32 10,08,00 30,15,36
500 Mithril 4,03,20 12,03,84 4,03,20 12,03,84 8,00,64 20,16,00 60,30,72
600 Adamantium 6,04,80 18,05,76 6,04,80 18,05,76 12,00,96 30,24,00 90,46,08
700 Asterite 9,07,20 27,08,64 9,07,20 27,08,64 18,01,44 45,36,00 135,69,12
800 Netherium 13,60,80 40,62,96 13,60,80 40,62,96 27,02,16 68,04,00 203,53,68
900 Arcanium 20,41,30 60,94,94 20,41,30 60,94,94 40,53,64 102,06,80 305,32,92
Lamellar (Studded) Leather Gauntlets Helm Boots Legs Arms Vest Full Suit
Materials Leather 8 24 8 24 16 50 130
Thread 10 14 10 14 4 10 62
Studs 2 10 2 10 8 16 48
Base+ Difficulty 95 110 125 145 160 175 175
0 Bronze 70 2,09 70 2,09 1,39 3,50 10,47
100 Iron 11,20 33,44 11,20 33,44 22,24 56,00 1,67,52
200 Steel 44,80 1,33,76 44,80 1,33,76 88,96 2,24,00 6,70,08
300 Alloy 1,34,40 4,01,28 1,34,40 4,01,28 2,66,88 6,72,00 20,10,24
400 Fine Alloy 4,03,20 12,03,84 4,03,20 12,03,84 8,00,64 20,16,00 60,30,72
500 Mithril 8,06,40 24,07,68 8,06,40 24,07,68 16,01,28 40,32,00 120,61,44
600 Adamantium 12,09,60 36,11,52 12,09,60 36,11,52 24,01,92 60,48,00 180,92,16
700 Asterite 18,14,40 54,17,28 18,14,40 54,17,28 36,02,88 90,72,00 271,38,24
800 Netherium 27,21,60 81,25,92 27,21,60 81,25,92 54,04,32 136,08,00 407,07,36
900 Arcanium 40,82,60 121,89,88 40,82,60 121,89,88 81,07,28 204,13,60 610,65,84
Reinforced Lamellar (Studded) Leather Gauntlets Helm Boots Legs Arms Vest Full Suit
Materials Leather 9 30 9 30 17 61 156
Thread 10 14 10 14 7 17 72
Studs 3 12 3 12 10 17 57
Base+ Difficulty 135 150 165 185 200 215 215
0 Bronze Not Available
100 Iron
200 Steel
300 Alloy
400 Fine Alloy 4,75,20 14,34,24 4,75,20 14,34,24 9,61,92 23,94,72 71,75,52
500 Mithril 9,50,40 28,68,48 9,50,40 28,68,48 19,23,84 47,89,44 143,51,04
600 Adamantium 14,25,60 43,02,72 14,25,60 43,02,72 28,85,76 71,84,16 215,26,56
700 Asterite 21,38,40 64,54,08 21,38,40 64,54,08 43,28,64 107,76,24 322,89,84
800 Netherium 32,07,60 96,81,12 32,07,60 96,81,12 64,92,96 161,64,36 484,34,76
900 Arcanium 48,11,70 145,22,88 48,11,70 145,22,88 97,40,44 242,48,24 726,57,84
Cloaks Cloak Hooded Cloak Dressy Fancy Regal Fine  
Materials Cloth 5 5 20 20 20 20
Thread 2 2 14 14 14 14
Base+ Difficulty 15 15 30 40 50 60
0 Woolen 17 17 82 82 82 82
Siege Parts Swing Harness Ballista Trigger Arm Cushion  
Linen Cloth -- 450 400
Linen Thread 20 -- --
Tanned Leather 110 300 400
Iron Metal Bars 36 100 100
Difficulty 500 500 500
Cost 1,23,60 5,00,00 5,40,00

 

Back to main Skills page

 

 
Last Updated on 2002-05-15
By Eldridge