Weaponcrafting Guide

Material Costs
Product Total Materials Base+ Req Total Material Costs by Skill Level (in coppers)
Metal*/Wood/Leather 0-99 100-199 200-299 300-399 400-499 500-599 600-699 700+
One-Hand - Slash Bronze Iron Steel Alloy Fine Alloy Mithril Adamantium Asterite
Dagger 7+1/1/2 15 82 1300 5200 15600 46800 93600 140400 210600
Short Sword 9+1/1/2 15 99 1580 6320 18960 56880 113760 170640 255960
Hand Axe 13+1/2/-- 35 130 2080 8320 24960 74880 149760 224640 336960
Broadsword 18+2/1/1 35 183 2920 11680 35040 105120 210240 315360 473040
Scimitar 20+2/1/1 55 200 3200 12800 38400 115200 230400 345600 518400
Longsword 25+2/1/2 75 248 3960 15840 47520 142560 285120 427680 641520
Bastard Sword 31+2/1/1 95 297 4740 18960 56880 170640 341280 511920 767880
Jambiya 38+2/1/1 115   205920 411840 617760 926640
Sabre 38+2/1/1 115   205920 411840 617760 926640
One-Hand - Crush Bronze Iron Steel Alloy Fine Alloy Mithril Adamantium Asterite
Hammer 9+1/2/1 15 99 1580 6320 18960 56880 113760 170640 255960
Mace 15+1/3/-- 35 152 2420 9680 29040 87120 174240 261360 392040
Flanged Mace 17+2/3/1 55 182 2900 11600 34800 104400 208800 313200 469800
Spiked Mace 21+2/4/-- 75 217 3460 13840 41520 124560 249120 373680 560520
War Hammer 28+2/4/-- 95 278 4440 17760 53280 159840 319680 479520 719280
War Mace 34+2/6/-- 115   194400 388800 583200 874800
One-Hand - Thrust Bronze Iron Steel Alloy Fine Alloy Mithril Adamantium Asterite
Dirk 7+1/1/2 15 82 1300 5200 15600 46800 93600 140400 210600
Stilletto 10+2/1/2 35 117 1860 7440 22320 66960 133920 200880 301320
Main Gauche 18+2/1/1 55 183 2920 11680 35040 105120 210240 315360 473040
Rapier 22+2/1/1 75 218 3480 13920 41760 125280 250560 375840 563760
Gladius 29+2/1/1 95 279 4460 17840 53520 160560 321120 481680 722520
Guarded Rapier 36+2/1/1 115   195840 391680 587520 881280
Two-Handed Weapons Bronze Iron Steel Alloy Fine Alloy Mithril Adamantium Asterite
War Mattock 12+1/9/-- 15 148 2360 9440 28320 84960 169920 254880 382320
Two Handed Sword 18+2/1/1 35 183 2920 11680 35040 105120 210240 315360 473040
War Axe 19+2/9/-- 35 218 3480 13920 41760 125280 250560 375840 563760
Great Hammer 21+2/8/-- 55 232 3700 14800 44400 133200 266400 399600 599400
Battle Axe 27+2/8/-- 75 284 4540 18160 54480 163440 326880 490320 735480
Great Sword 33+2/1/2 75 318 5080 20320 60960 182880 365760 548640 822960
Great Axe 34+2/8/-- 95 345 5520 22080 66240 198720 397440 596160 894240
Great Scimitar 44+2/2/2 115   240480 480960 721440 1082160
War Pick 44+2/4/-- 115   240480 480960 721440 1082160
Arch Mace 43+2/6/-- 115   239760 479520 719280 1078920
Polearms Bronze Iron Steel Alloy Fine Alloy Mithril Adamantium Asterite
Pike 8+1/14/-- 15 132 2100 8400 25200 75600 151200 226800 340200
Lochaber Axe 12+2/12/-- 35 168 2680 10720 32160 96480 192960 289440 434160
Bill 15+2/13/-- 55 198 3160 12640 37920 113760 227520 341280 511920
Lucerne Hammer 27+2/12/-- 75 299 4780 19120 57360 172080 344160 516240 774360
Halberd 31+2/12/-- 95 334 5340 21360 64080 192240 384480 576720 865080
Spiked Hammer 41+2/6/-- 115   229680 459360 689040 1033560
Bardiche 41+2/6/-- 115   229680 459360 689040 1033560
Poleaxe 41+2/6/-- 115   229680 459360 689040 1033560
Partisan 41+2/6/-- 115   229680 459360 689040 1033560
Shields Bronze Iron Steel Alloy Fine Alloy Mithril Adamantium Asterite
Round (Small) 2+1/2/-- 95 34 540 2160 6480 19440 38880 58320 87480
Kite (Medium) 2+1/3/1 95 42 660 2640 7920 23760 47520 71280 106920
Tower (Large) 3+1/3/1 95 50 800 3200 9600 28800 57600 86400 129600
Heater (Large) 4+1/3/1 95 59 940 3760 11280 33840 67680 101520 152280
Siegecraft Items   Iron    
Ram Beak 140/--/-- 500   19600    
Spring Arms 300/--/100, 50 Thread 500   49800    
Winding Crank 400/--/-- 500   56000    
Pivot 450/--/-- 500   63000    
* Note: Material listings are broken down to blade + hilt requirements. eg. 7+1/1/2 listing for Dagger means 7 metal for the blade in addition to 1 metal, 1 wood and 2 leather squares for the hilt.

 

Back to main Skills page